1
/
of
5
ICON Hulse 18x9 6x5.5 25mm Offset 6in BS Silver Machined
ICON Hulse 18x9 6x5.5 25mm Offset 6in BS Silver Machined
No reviews
Sold out
Regular price
$328.00
Sale price
$328.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Payment methods
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Question about this product?
We're happy to help.
Staying true to the ICON Alloys approach, the Hulse has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2026 | Ford | Bronco | Badlands |
| 2021-2023,2025-2026 | Ford | Bronco | Base |
| 2021-2026 | Ford | Bronco | Big Bend |
| 2021-2026 | Ford | Bronco | Outer Banks |
| 2024-2026 | Lexus | GX550 | Luxury |
| 2024-2026 | Lexus | GX550 | Luxury+ |
| 2024-2026 | Lexus | GX550 | Overtrail |
| 2024-2026 | Lexus | GX550 | Overtrail+ |
| 2024-2026 | Lexus | GX550 | Premium |
| 2024-2026 | Lexus | GX550 | Premium+ |
| 2025-2026 | Toyota | 4Runner | Limited |
| 2025-2026 | Toyota | 4Runner | Platinum |
| 2025-2026 | Toyota | 4Runner | SR5 |
| 2025-2026 | Toyota | 4Runner | Trailhunter |
| 2025-2026 | Toyota | 4Runner | TRD Off-Road |
| 2025-2026 | Toyota | 4Runner | TRD Off-Road Premium |
| 2025-2026 | Toyota | 4Runner | TRD Pro |
| 2025-2026 | Toyota | 4Runner | TRD Sport |
| 2025-2026 | Toyota | 4Runner | TRD Sport Premium |
| 2024-2026 | Toyota | Land Cruiser | 1958 |
| 2024-2026 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2025-2026 | Toyota | Sequoia | 1794 Edition |
| 2023-2026 | Toyota | Sequoia | Capstone |
| 2023-2026 | Toyota | Sequoia | Limited |
| 2023-2026 | Toyota | Sequoia | Platinum |
| 2023-2026 | Toyota | Sequoia | SR5 |
| 2023-2026 | Toyota | Sequoia | TRD Pro |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
